Cylindrical air filter element(twist lock cartridge)
(Part No. :GI3401/58)
SPECIFICATIONS:
| unit | ||||
| Height (without gasket & Twist lock plate ) | mm | 861±2 | ||
| Total Height | mm | 888±2 | ||
| Outer diameter | mm | 324±1 | ||
| Inner diameter | mm | 214±1 | ||
| Twist lock plate | Width | mm | 90±1 | |
| Height | 38±1 | |||
| Number | 3 | |||
| Material | Galvanized Steel | |||
| Gasket | Top end cap | Material | Polyurethane(foamed) | |
| Inner diameter | mm | 254±1 | ||
| Outer diameter | 278±1 | |||
| Filter area | m² | About 25 | ||
| Numbers of Paper Pleats | 300±5 | |||
| Depth of Paper Pleats | mm | 49±0.5 | ||
| Pleat binder | Hot melt spiral over outer liner/ 6 rows | |||
| Filter material | Special treated cellulose
with 15±5% PET coated by nano fibers |
|||
| Material of bottom and top end caps | Galvanized Steel | |||
| Material of Inner & outer liners | Expanded metal mesh (Galvanized Steel ) | |||
| Compound in caps | Polyurethane | |||
| Filter efficiency classification According to DIN EN779:2002 | F9 | |||


Reviews
There are no reviews yet.